| TEAM | WON | LOST | WIN PERCENT | GAMES BEHIND |
| Storm | 14 | 0 | 1.000 | - |
| Paw Sox | 9 | 4 | 0.692 | 4 |
| Lugnuts | 8.5 | 5.5 | 0.607 | 5½ |
| Riverdogs | 7.5 | 5.5 | 0.577 | 6 |
| Mets | 8 | 6 | 0.571 | 6 |
| Sand Gnats | 7 | 6 | 0.538 | 6½ |
| Muckdogs | 5.5 | 8.5 | 0.393 | 8½ |
| Hot Rods | 4 | 10 | 0.286 | 10 |
| Hooks | 3 | 11 | 0.214 | 11 |
| Blueclaws | 1.5 | 11.5 | 0.115 | 12 |
| ** Games ending in a tie are calculated as 1/2 win and 1/2 loss |