| TEAM | WON | LOST | WIN PERCENT | GAMES BEHIND |
| Phillies | 14 | 0 | 1.000 | - |
| Indians | 10.5 | 3.5 | 0.750 | 3½ |
| Padres | 9.5 | 4.5 | 0.679 | 4½ |
| Royals | 8.5 | 5.5 | 0.607 | 5½ |
| Cardinals | 8.5 | 5.5 | 0.607 | 5½ |
| Rockies | 8 | 6 | 0.571 | 6 |
| Giants | 5.5 | 8.5 | 0.393 | 8½ |
| Rangers | 4 | 9 | 0.308 | 9½ |
| Marlins | 4 | 10 | 0.286 | 10 |
| Red Sox | 2 | 11 | 0.154 | 11½ |
| Mariners | 1.5 | 12.5 | 0.107 | 12½ |
| ** Games ending in a tie are calculated as 1/2 win and 1/2 loss |