| TEAM | WON | LOST | WIN PERCENT | GAMES BEHIND |
| Twins | 12 | 2 | 0.857 | - |
| Cubs | 10 | 2 | 0.833 | ½ |
| Cardinals | 10 | 3 | 0.769 | 1 |
| Diamond Backs | 10 | 4 | 0.714 | 2 |
| Phillies | 7 | 5 | 0.583 | 3½ |
| Athletics | 6 | 8 | 0.429 | 6 |
| Rays | 5.5 | 7.5 | 0.423 | 6 |
| Tigers | 5 | 9 | 0.357 | 7 |
| Brewers | 3 | 9 | 0.250 | 8 |
| Reds | 2.5 | 10.5 | 0.192 | 9 |
| Dodgers | 1 | 12 | 0.077 | 10½ |
| ** Games ending in a tie are calculated as 1/2 win and 1/2 loss |