| TEAM | WON | LOST | WIN PERCENT | GAMES BEHIND |
| Nationals | 14 | 0 | 1.000 | - |
| Orioles | 9.5 | 4.5 | 0.679 | 4½ |
| Mets | 7 | 7 | 0.500 | 7 |
| Angels | 7 | 7 | 0.500 | 7 |
| Rangers | 6.5 | 7.5 | 0.464 | 7½ |
| Astros | 6 | 8 | 0.429 | 8 |
| Yankees | 4 | 10 | 0.286 | 10 |
| Blue Jays | 2 | 12 | 0.143 | 12 |
| ** Games ending in a tie are calculated as 1/2 win and 1/2 loss |